Parameter | LAN | MAN | WAN |
---|---|---|---|
Full form | Local Area Network | Metropolitan Area Network | Wide Area Network |
Area covered | Cover small area i.e., within building | Covers larger than LAN & smaller than WAN | Covers large area |
Error rates | Lowest | Modest | Highest |
Transmission Speed | High Speed | Moderate Speed | Low Speed |
Equipment cost | Inexpensive | Moderate expensive | Most expensive |
Design & maintenance | Easy | Moderate | Difficult |
These are nothing but providing network based services to the users such as web services, database managing, and resource sharing
Features | Unicast | Multicast | Broadcast |
---|---|---|---|
Definition | A communication where a message is sent from one sender to one receiver. | A communication where a message is sent from one sender to a group of receivers | A communication where a message is sent from one sender to all receivers. |
Transmission | Data is sent to a single recipient | Data is sent to a group of recipients | Data is sent to all recipients in a network |
Addressing | Uses a unique destination address | Uses a special multicast address | Uses a special broadcast address |
Delivery | Guaranteed delivery | Not all devices may be interested in the data | Not all devices may be interested in the data |
Network Traffic | Generates the least amount of network traffic | Generates moderate network traffic | Generates the most amount of network traffic |
Security | More secure because data is sent to a specific recipient | Moderately secure because data is sent to a specific group of devices | Less secure because data is sent to all devices in the network |
Examples | Email, file transfer | Video streaming, online gaming | DHCP requests, ARP requests |
Destination | Single receiver | Grop of receivers | All receivers |
Bandwidth usage | Moderate | Moderate | High |
Latency | Low | Moderate | High |
Made By SOU Student for SOU Students