Touch Screen Support
Multitasking Support
Connectivity Support
Application Management
Resource Management
Android
iOS
BlackBerry OS
Windows Phone
Symbian OS
| Feature | Android | iOS |
|---|---|---|
| Developer | Developed by Google | Developed by Apple Inc. |
| Source Type | Open-source operating system | Closed-source operating system |
| Device Support | Used by many manufacturers like Samsung, Oppo, Vivo | Used only in Apple devices such as iPhone and iPad |
| Customization | Highly customizable with themes, widgets, launchers | Limited customization options |
| App Store | Google Play Store | Apple App Store |
| Security | Good security but more open to third-party apps | Very high security with strict app policies |
| User Interface | Varies depending on manufacturer | Uniform and consistent interface |
| Software Updates | Updates depend on device manufacturer | Updates provided directly by Apple |
| Market Share | High global market share | High but lower than Android |
1. Linux Kernel
2. Native Libraries
3. Android Runtime
4. Application Framework
5. Applications
onCreate()onStart()onResume()onPause()onStop()onRestart()onDestroy()1. Kernel Layer
1. Activity
2. View
3. Intent
4. Service
5. Content Provider
6. Fragment
7. AndroidManifest.xml
1. Open Source Platform
2. User-Friendly Interface
3. Multitasking
4. Connectivity
5. Large Number of Applications
6. Multimedia Support
7. Customization
1. Wide Device Availability
2. High Customization
3. Large Developer Community
4. Integration with Google Services
5. Cost Effective
6. Easy App Development
Limited Battery Power
Limited RAM (Memory)
Limited Storage Space
Small Screen Size
Limited Processing Power
| Feature | Android | iOS | BlackBerry | Windows Mobile | Symbian |
|---|---|---|---|---|---|
| Developer | Apple | BlackBerry | Microsoft | Nokia | |
| Source Type | Open | Closed | Closed | Closed | Open |
| App Store | Play Store | App Store | BB World | Windows Store | Ovi Store |
| Security | Moderate | High | Very High | Moderate | Low |
| Customization | High | Low | Low | Low | Moderate |
| Market Share | High | High | Very Low | Negligible | Obsolete |
Made By SOU Student for SOU Students