A signal is an electromagnetic or electrical current that carries data from one system or network to another.
In electronics, a signal is often a time-varying voltage that is also an electromagnetic wave carrying information, though it can take on other forms, such as current.
There are two main types of signals used in electronics: Analog and Digital signals.
Parameter | Analog | Digital |
---|---|---|
Definition | Analog signals are used to communicate information in a continuous function of time. | A digital signal transmits data in a discrete function of time. |
Signal values | Analog signals represent data and information using a continuous range of values. | Digital signals use discrete values 0 and 1. |
Signal bandwidth | The bandwidth is low. | The bandwidth is high |
Suitability | Analog signals are better suited for transmitting audio, video, and other data via communication channels. | The digital signals are appropriate for computer and digital electronic processes such as data storage and other things. |
Effect of electronic noise | Analog signals are easily influenced by electrical noise. | Digital signals are more reliable and resistant to noise than Analog ones. |
Accuracy | Because analog signals are more susceptible to noise, their accuracy is reduced. | As digital signals are noise-free, they have high accuracy. |
Power consumption | Analog transmissions require more power to transmit data | Digital transmissions utilize less power than analog signals |
Circuit components | Resistors, capacitors, inductors, and other components | Transistors, logic gates, ICs, etc. |
Examples | Temperature, current, voltage, voice, pressure, and speed are all examples of analog signals. | Data storage in computer memory is one of the examples of digital signals. |
Applications | Used in landline phones, thermometers, radios, and other devices. | Used in computers, keyboards, digital watches, and other electronic devices. |
Distortion:
FDM | TDM | WDM |
---|---|---|
FDM is a multiplexing method used in analog systems that requires a guard band to prevent signals from overlapping. | TDM (Time Division Multiplexing) is a multiplexing technology and has low conflict, working with both digital and analog signals. | Wavelength division multiplexing (WDM) is often used for multiplexing numerous optical carrier signals into a single optical fiber channel. |
FDM divides the bandwidth into smaller frequency ranges, and transmitters broadcast data concurrently across a shared channel inside each frequency range. | TDM provides each user a defined time slot to deliver signals across a shared channel. The user receives the complete bandwidth during that time frame. | WDM combines numerous light beams from different channels into a single light beam and delivers it over a fiber optic thread similar to FDM |
FDM refers to Frequency Division Multiplexing. | TDM refers to Time Division Multiplexing. | WDM refers to Wave Length Multiplexing. |
FDM is used in a communications network to send and receive input signals at maximum speed at all times. | This technology is used in GSM and also in SDH Transmission. | It is used in ultra-long- distance and high-capacity fiber systems. |
Parameter | Circuit Switching | Message Switching | Packet Switching |
---|---|---|---|
Connection Creation | Connection is created between the source and destination by establishing a dedicated path between source and destination | Links are created independently one by one between the nodes on the way | Links are created independently one by one between the nodes on the way |
Queuing | No queue is formed | Queue is formed | Queue is formed |
Message and Packets | There is one big entire data stream called a message | There is one big entire data stream called a message | The big message is divided into a small number of packets |
Routing | One single dedicated path exists between the source and destination | Messages follow the independent route to reach a destination | Packets follow the independent path to hold the destination |
Addressing and sequencing | Messages need not be addressed as there is one dedicated path | Messages are addressed as independent routes are established | Packets are addressed, and sequencing is done as all the packets follow the independent route |
Propagation Delay | No | Yes | Yes |
Transmission Capacity | Low | Max | Max |
Sequence Order | Message arrives in Sequence | Message arrives in Sequence | Packets do not appear in sequence at the destination |
Use Bandwidth | wastage | maximum extent | maximum extent |
Parameter | Twisted Pair | Coaxial | Fiber Optics |
---|---|---|---|
Definition | Two insulated copper cables are twisted together in a helical form to prevent crosstalk and physical damage. | Coaxial cable has two conductors, the inner conductor and the outer conductor. Both conductors are shielded by insulators, and the whole cable is shielded by a jacket. | Fiber optic cables are made of glass that is very thin like human hair and transmits signals in the form of light over very long distances. |
Bandwidth | Low | High | Very High |
Cost | Cheap | Moderate | Expensive |
Loss of Data | High | Moderate | Negligiable |
Connectors | RJ-45 | BNC, N-Type, F-Type | SC, ST, LC, DMLC |
Range | 100m | 200m-2Km | 100Km |
Speed | 10 Mb/s - 100Gb/s | 10 Mb/s - 100Mb/s | 10 Mb/s - 200Gb/s |
Uses | Connects end devices to Intermediary devices | Radio Frequency signals, Voice communication | Local Area Network, Long distance transmission |
Parameter | Radio Wave | Micro Wave | Infrared Wave |
---|---|---|---|
Definition | Unguided media transmit bits as electromagnetic waves having a range of 3 kHz to 1 GHz, known as microwaves | Unguided media transmit bits as electromagnetic waves having a range of 1 GHz to 300 GHz, known as microwaves. | Unguided media transmit bits as electromagnetic waves having a range of 300 GHz to 400 THz, known as microwaves. |
Frequency | 3 kHz to 1 GHz | 1 GHz to 300 GHz | 300 GHz to 400 THz |
Nature | Omnidirectional | Unidirectional | Short-range waves |
Data Loss | Moderate | Low | Very Low |
Advantage | Penetrate through the wall | One microwave does not interfere with another microwave | One infrared wave does not interfere with another infrared wave |
Use | Used for long-distance transmission such as broadcasting | Used for unicast communication, such as military and radar | Used for short-distance communication such as controlling a TV with a remote |
Made By SOU Student for SOU Students